// INSIDERS
Insiders · Institutions · Shorts
Distinguish long-only accumulation from short-term speculation.
HeatmapSectorsFrameworksFund FlowEarningsSmart MoneyRetailFundamentalsValuationCatalystsScreenerBreadth & MacroInsidersSupply ChainBacktestResearch Tools
Institutional Holdings · 机构持仓拆解
| Symbol | Mutual % | Hedge % | Pension % | Δ QoQ | New Buyers | Full Exits |
|---|---|---|---|---|---|---|
| NVDA | 30% | 8% | 6% | -4% | 3 | 0 |
| AAPL | 33% | 13% | 8% | +3% | 4 | 1 |
| MSFT | 36% | 18% | 10% | 0% | 5 | 2 |
| GOOGL | 39% | 23% | 12% | -3% | 6 | 3 |
| AMZN | 42% | 10% | 14% | +4% | 7 | 0 |
| META | 45% | 15% | 16% | +1% | 8 | 1 |
| TSLA | 48% | 20% | 6% | -2% | 9 | 2 |
| BRK.B | 51% | 25% | 8% | +5% | 10 | 3 |
| JPM | 54% | 12% | 10% | +2% | 3 | 0 |
| XOM | 32% | 17% | 12% | -1% | 4 | 1 |
| UNH | 35% | 22% | 14% | -4% | 5 | 2 |
| LLY | 38% | 9% | 16% | +3% | 6 | 3 |
Insider Trades · 高管增减持
| Date | Symbol | Insider | Role | Action | Shares | $ Value |
|---|---|---|---|---|---|---|
| 2026-07-05 | META | M. Zuckerberg | CEO | Sell | 40,000 | $19.3M |
| 2026-07-02 | NVDA | J. Huang | CEO | Sell | 60,000 | $71.0M |
| 2026-07-03 | PLTR | S. Cohen | Director | Buy | 82,000 | $7.9M |
| 2026-06-30 | COIN | B. Armstrong | CEO | Sell | 25,000 | $6.7M |
| 2026-06-28 | AMD | L. Su | CEO | Option Exercise | 15,000 | $2.7M |
| 2026-06-24 | LLY | D. Ricks | CEO | Buy | 5,000 | $4.1M |
Short Interest · 空头仓位
High shorts + improving fundamentals = classic short-squeeze setup.
NVDARising
2%
Days to cover: 1.2
AAPLFalling
3.7%
Days to cover: 1.6
MSFTFlat
5.4%
Days to cover: 2
GOOGLRising
7.1%
Days to cover: 2.4
AMZNFalling
8.8%
Days to cover: 2.8
METAFlat
10.5%
Days to cover: 3.2
TSLARising
12.2%
Days to cover: 3.6
BRK.BFalling
13.9%
Days to cover: 4
JPMFlat
15.6%
Days to cover: 4.4
XOMRising
17.3%
Days to cover: 4.8
UNHFalling
19%
Days to cover: 5.2
LLYFlat
20.7%
Days to cover: 5.6